Master Item Templates
Asset Activity:
--------------------------------------------------------------------------------------------------------------------------
Asset Group:
--------------------------------------------------------------------------------------------------------------------------
Rebuildable Items:
--------------------------------------------------------------------------------------------------------------------------
Outside Processing Item:
--------------------------------------------------------------------------------------------------------------------------
Direct Items:
Attribute Name | Controlled At | Value | Enabled |
User Item Type | Master | Asset Activity | Yes |
Item Status | Master | Active | Yes |
Primary Unit of Measure | Master | EACH | Yes |
Inventory Item | Master | Yes | Yes |
Stockable | Master | No | Yes |
Transactable | Master | No | Yes |
BOM Allowed | Master | Yes | Yes |
EAM Item Type | Master | Asset Activity | Yes |
Asset Group:
Attribute Name | Controlled At | Value | Enabled |
User Item Type | Master | Asset Group | Yes |
Item Status | Master | Active | Yes |
Primary Unit of Measure | Master | EACH | Yes |
Inventory Item | Master | Yes | Yes |
Transactable | Master | No | Yes |
Serial Number Generation | Master | Predefined serial numbers | Yes |
BOM Allowed | Master | Yes | Yes |
Effectivity Control | Master | Model/Unit Number | Yes |
EAM Item Type | Master | Asset Group | Yes |
Track in Installed Base | Master | Yes | Yes |
Rebuildable Items:
Attribute Name | Controlled At | Value | Enabled |
User Item Type | Master | Rebuildable | Yes |
Item Status | Master | Active | Yes |
Inventory Item | Master | Yes | Yes |
Stockable | Master | Yes | Yes |
Transactable | Master | Yes | Yes |
Serial Number Generation | Master | Dynamic entry at inventory receipt | Yes |
BOM Allowed | Master | Yes | Yes |
Costing Enabled | Master | Yes | Yes |
Include in Rollup | Master | Yes | Yes |
EAM Item Type | Master | Rebuildable | Yes |
Track in Installed Base | Master | Yes | Yes |
Outside Processing Item:
Attribute Name | Controlled At | Value | Enabled |
User Item Type | Master | Outside Processing Item | Yes |
Inventory Item | Master | No | Yes |
BOM Item Type | Master | Standard | Yes |
Purchased | Master | Yes | Yes |
Purchasable | Master | Yes | Yes |
Outside Processing Item | Master | Yes | Yes |
MRP Planning Method | Master | MRP planning | Yes |
WIP Supply Type | Master | Supplier | Yes |
Customer Ordered | Master | No | Yes |
Pick Components | Master | No | Yes |
Assemble to Order | Master | No | Yes |
--------------------------------------------------------------------------------------------------------------------------
Direct Items:
Attribute Name | Controlled At | Value | Enabled | |
User Item Type | Master | Non-Stocked item | Yes | |
Inventory Item | Master | Yes | Yes | |
Stockable | Master | No | Yes | |
Transactable | Master | No | Yes | |
Reservable | Master | Not Reservable | Yes | |
BOM Item Type | Master | Standard | Yes | |
BOM Allowed | Master | Yes | Yes | |
Costing Enabled | Master | Yes | Yes | |
Inventory Asset Value | Master | Yes | Yes | |
Include in Rollup | Master | Yes | Yes | |
Purchased | Master | Yes | Yes | |
Purchasable | Master | Yes | Yes | |
Make or Buy | Master | Buy | Yes | |
Forecast Control | Master | Consume and Derive Forecast | Yes | |
Round Order Quantities | Master | Round order quantities | Yes | |
WIP Supply Type | Master | Assembly Pull | Yes | |
Customer Ordered | Master | Yes | Yes | |
Customer Orders Enabled | Master | Yes | Yes | |
Shippable | Master | Yes | Yes | |
OE Transactable | Master | Yes | Yes | |
Pick Components | Master | No | Yes | |
Assemble to Order | Master | No | Yes | |
Invoiceable Item | Master | Yes | Yes | |
Invoice Enabled | Master | Yes | Yes |
Comments
Post a Comment